Description
General
| Brand | ORGANIC INDIA |
| Model Name | Sunflower Oil 1000ml Bottle |
| Type | Sunflower Oil |
| Quantity | 2 L |
| Used For | Cooking |
| Manufacturing Process | NA |
| Processing Type | NA |
| FSSAI Number | 10018011004954 |
| Maximum Shelf Life | 9 Months |
| Food Preference | Vegetarian |
| Container Type | Glass Bottle |
| Organic | Yes |
| Added Preservatives | No |
| Model Number | 801541520770-2 |
| Ingredients | Sunflower Oil |
| Nutrient Content | SUNFLOWER OIL 1 Litre NUTRITIONAL INFORMATION: Energy (kcal): 827.87, Total Fat (g): 91.98, Cholesterol (mg): 0, Saturated Fatty Acid (g): 81.26, MUFA (g): 8.29, PUFA (g): 2.42, Omega 3 (g): <0.1, Omega 6 (g): 0.51, Omega 9 (g): <0.1, Trans Fatty Acid(g): 0, Carbohydrate (g): <0.5, Total Sugar (g): 0, Added Sugar (g): 0, Protein (g): <0.1, Sodium (mg): 0, Vit A (IU): 2115.5, Vit E (mg): 50.46 |
| Aroma | Sunflower Oil |
| Allergens Included | NA |
| Manufactured By | Natureland Organic Foods Pvt. Ltd., D-325, 326, RIICO, Agro Food Park, Sri Ganganagar, Rajasthan – 335002. Lic. No. 12214024000735 |
| Net Quantity | 2 L |
| Key Features | Omega 6 is good for heart |

